Business Management · SL
G12 Business Management
DemoThe students and every number below are invented.
Mastery heatmap
rows = students
| Student | What is a business? 1.1 | Types of business entities 1.2 | Introduction to human resource management 2.1 | Organizational structure 2.2 | Introduction to finance 3.1 | Costs and revenues 3.3 |
|---|---|---|---|---|---|---|
| Noa Lindgren | 68% | 64% | 44% | 60% | 52% | · |
| Anneke Visser | 81% | 77% | 57% | 73% | 65% | · |
| Kwame Boateng | 86% | 82% | 62% | 78% | 70% | · |
| Milos Jovanovic | 89% | 85% | 65% | 81% | 73% | · |
| Sofia Ruiz | 94% | 90% | 70% | 86% | 78% | · |
| Ravi Chandran | 98% | 94% | 74% | 90% | 82% | · |
| Class | 86% | 82% | 62% | 78% | 70% | · |
secureon trackneeds workoften wrongnot attempted
Each cell is the share of marks won on that topic's questions. Click a topic to see its micro-topics; a grey cell means nobody has answered there yet.
Your own class looks like this within a week
Make a class, send your students the link, and set one thing. These 6 are made up; yours will not be.
Start a class