Business Management · SL
G11 Business Management
DemoThe students and every number below are invented.
Sort by
| Student | Last active | Study time (7d) | Accuracy | Mastery | Alert |
|---|---|---|---|---|---|
| Aoife Gallagher Not working: talk about effort first | Never | 0m· 0d | – | – | Never active |
| Hugo Delacroix Working, but the topics have not landed | Yesterday | 58m· 2d | 41% | 44% | Low mastery |
| Jonas Weiss Knows the topics, loses marks on exam questions | Yesterday | 1h 28m· 3d | 49% | 52% | Low accuracy |
| Zuzanna Adamczyk | Yesterday | 1h 37m· 3d | 56% | 58% | On track |
| Mateo Ferraro | Yesterday | 2h 8m· 4d | 63% | 66% | On track |
| Elin Sorensen | Yesterday | 2h 42m· 5d | 69% | 71% | On track |
| Priya Raghavan | Yesterday | 3h 4m· 6d | 74% | 77% | On track |
What a student sees on their own dashboard
An average, never a position, and only where at least five classmates have answered too.
You and your class
Share of marks won on topics your class has worked on. It is an average, not a position — nobody is ranked.
G11 Business Management
across 6 students- 1.1What is a business?-9you 62% · class 71%
- 1.2Types of business entities-9you 58% · class 67%
- 2.1Introduction to human resource management-9you 38% · class 47%
Your own class looks like this within a week
Make a class, send your students the link, and set one thing. These 7 are made up; yours will not be.
Start a class