Business Management · SL
G11 Business Management
DemoThe students and every number below are invented.
Mastery heatmap
rows = students
| Student | What is a business? 1.1 | Types of business entities 1.2 | Introduction to human resource management 2.1 | Organizational structure 2.2 | Introduction to finance 3.1 | Costs and revenues 3.3 |
|---|---|---|---|---|---|---|
| Hugo Delacroix | 54% | 50% | 30% | 46% | 38% | · |
| Jonas Weiss | 62% | 58% | 38% | 54% | 46% | · |
| Zuzanna Adamczyk | 68% | 64% | 44% | 60% | 52% | · |
| Mateo Ferraro | 76% | 72% | 52% | 68% | 60% | · |
| Elin Sorensen | 81% | 77% | 57% | 73% | 65% | · |
| Priya Raghavan | 87% | 83% | 63% | 79% | 71% | · |
| Aoife Gallagher | · | · | · | · | · | · |
| Class | 71% | 67% | 47% | 63% | 55% | · |
secureon trackneeds workoften wrongnot attempted
Each cell is the share of marks won on that topic's questions. Click a topic to see its micro-topics; a grey cell means nobody has answered there yet.
Your own class looks like this within a week
Make a class, send your students the link, and set one thing. These 7 are made up; yours will not be.
Start a class